Flange – Blind (For Weld Neck Flange), ANSI Class 75, Industry Standard, 1/16″ Raised Face (in)

300px-Data_bf_b16.5_150-300
  • Industry Standard Flanges have no national standard code or are they covered by any governing body.
  • Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size(NPS) OutsideDiameter of Flange A Diameterof Raised Face B Thicknessof Flange C Numberof Bolt Holes Diameterof Bolt Holes BoltCircle Diameter P Approx.Weight (lb)
26 31 1/2 28 5/8 1 1/4 32 1 29 5/8 265
28 33 1/2 30 5/8 1 1/4 36 1 31 5/8 300
30 35 1/2 32 5/8 1 3/8 36 1 33 5/8 370
32 38 1/4 35 1 1/2 36 1 1/8 36 1/8 470
34 40 1/4 37 1 1/2 40 1 1/8 38 1/8 520
36 42 1/4 39 1 5/8 40 1 1/8 40 1/8 620
42 49 45 1/2 1 7/8 48 1 1/4 46 3/4 970
48 55 51 1/2 2 1/8 52 1 1/4 53 3/4 1375
54 61 1/4 57 3/4 2 3/8 64 1 1/4 59 1925
60 67 1/4 63 3/4 2 5/8 72 1 1/4 65 2575
66 74 70 1/8 2 7/8 72 1 3/8 71 1/2 3400
72 80 76 1/8 3 1/8 80 1 3/8 77 1/2 4350

Leave a comment