Elbow – 45 Degree, Long Radius, Buttweld, ANSI, WCS (mm)

300px-Data_45_lr_bw
  • Dimensions per ANSI/ASME B16.9.
  • A 45° elbow long radius (LR) has a centerline curvature equal to 1-1/2 times the nominal pipe size (DN) for 20 mm and larger sizes.
PipeSize (NPS) PipeSize (DN) D(mm) Approx.Weight STD (kg) Approx.Weight XS (kg) Approx.Weight XXS (kg)
1/2 15 16 0.45 0.09 -
3/4 20 19 0.45 0.09 -
1 25 22 0.14 0.14 0.18
1 1/4 32 25 0.18 0.23 0.36
1 1/2 40 29 0.18 0.32 0.50
2 50 35 0.36 0.54 0.91
2 1/2 65 44 0.82 0.95 1.8
3 80 51 1.2 1.6 2.6
3 1/2 90 57 1.6 2.0 3.9
4 100 64 2.0 2.8 5.0
5 125 79 3.4 5.0 8.6
6 150 95 5.4 8.2 15.0
8 200 127 10.0 16.0 27.0
10 250 159 20.0 24.0 -
12 300 190 28.0 38.0 -
14 350 222 36.0 45.0 -
16 400 254 45.0 61.0 -
18 450 286 57.0 76.0 -
20 500 318 73.0 93.0 -
22 550 343 89.0 118.0 -
24 600 381 108.0 136.0 -

Leave a comment