Tee – Straight, Buttweld, ANSI, WCS (mm)

300px-Data_tee_bw
 
  • Dimensions per ANSI/ASME B16.9.
  • A straight tee and cross have the same branch size as pipe. These are used for making 90° branching from the main run of pipe.
PipeSize (NPS) PipeSize (DN) F(mm) Approx.Weight STD (kg) Approx.Weight XS (kg) Approx.Weight XXS (kg)
1/2 15 25 0.18 0.23 -
3/4 20 29 0.23 0.27 -
1 25 38 0.36 0.41 0.59
1 1/4 32 48 0.59 0.73 1.13
1 1/2 40 57 0.91 1.04 1.54
2 50 64 1.59 1.81 2.86
2 1/2 65 76 2.72 3.18 4.76
3 80 86 3.18 3.86 6.12
3 1/2 90 95 4.1 5.4 8.2
4 100 105 5.4 7.2 11.0
5 125 124 10.0 12.0 18.0
6 150 143 15.0 18.0 31.0
8 200 178 25.0 34.0 54.0
10 250 216 39.0 48.0 -
12 300 254 54.0 73.0 -
14 350 279 75.0 109.0 -
16 400 305 88.0 280.0 -
18 450 343 127.0 151.0 -
20 500 381 155.0 218.0 -
22 550 419 188.0 249.0 -
24 600 432 239.0 277.0 -
 

Leave a comment